Usage Statistics for www.jtth.org

Summary Period: July 2010
Generated 28-Jul-2010 23:50 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 3512
Total Files 674
Total Pages 2661
Total Visits 947
Total KBytes 142916
Total Unique Sites 526
Total Unique URLs 49
Total Unique Referrers 41
Total Unique User Agents 263
. Avg Max
Hits per Hour 5 236
Hits per Day 125 374
Files per Day 24 182
Pages per Day 95 332
Visits per Day 33 56
KBytes per Day 5104 11571
Hits by Response Code
Undefined response code 4
Code 200 - OK 674
Code 206 - Partial Content 6
Code 304 - Not Modified 30
Code 400 - Bad Request 9
Code 403 - Forbidden 97
Code 404 - Not Found 847
Code 500 - Internal Server Error 1845

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 96 2.73% 32 4.75% 73 2.74% 40 4.22% 28 5.32% 3473 2.43%
2 145 4.13% 59 8.75% 97 3.65% 44 4.65% 40 7.60% 11571 8.10%
3 126 3.59% 19 2.82% 90 3.38% 43 4.54% 28 5.32% 4210 2.95%
4 81 2.31% 16 2.37% 59 2.22% 35 3.70% 26 4.94% 7547 5.28%
5 178 5.07% 13 1.93% 135 5.07% 41 4.33% 40 7.60% 3316 2.32%
6 123 3.50% 29 4.30% 97 3.65% 38 4.01% 28 5.32% 2594 1.82%
7 74 2.11% 6 0.89% 40 1.50% 15 1.58% 30 5.70% 1861 1.30%
8 95 2.71% 13 1.93% 69 2.59% 29 3.06% 38 7.22% 6141 4.30%
9 144 4.10% 23 3.41% 114 4.28% 56 5.91% 37 7.03% 7709 5.39%
10 112 3.19% 19 2.82% 86 3.23% 38 4.01% 35 6.65% 5423 3.79%
11 111 3.16% 8 1.19% 78 2.93% 31 3.27% 34 6.46% 4380 3.06%
12 136 3.87% 6 0.89% 118 4.43% 23 2.43% 20 3.80% 5211 3.65%
13 217 6.18% 8 1.19% 183 6.88% 39 4.12% 31 5.89% 2385 1.67%
14 123 3.50% 28 4.15% 85 3.19% 48 5.07% 32 6.08% 7797 5.46%
15 66 1.88% 7 1.04% 43 1.62% 27 2.85% 25 4.75% 2054 1.44%
16 124 3.53% 31 4.60% 88 3.31% 35 3.70% 34 6.46% 8449 5.91%
17 69 1.96% 16 2.37% 39 1.47% 28 2.96% 22 4.18% 5085 3.56%
18 47 1.34% 8 1.19% 22 0.83% 11 1.16% 24 4.56% 2546 1.78%
19 100 2.85% 15 2.23% 74 2.78% 36 3.80% 38 7.22% 4632 3.24%
20 374 10.65% 17 2.52% 332 12.48% 41 4.33% 41 7.79% 5411 3.79%
21 79 2.25% 12 1.78% 51 1.92% 25 2.64% 33 6.27% 5003 3.50%
22 80 2.28% 36 5.34% 59 2.22% 30 3.17% 25 4.75% 5244 3.67%
23 257 7.32% 182 27.00% 216 8.12% 26 2.75% 28 5.32% 4406 3.08%
24 132 3.76% 23 3.41% 101 3.80% 30 3.17% 28 5.32% 4480 3.13%
25 182 5.18% 13 1.93% 159 5.98% 55 5.81% 36 6.84% 5007 3.50%
26 84 2.39% 11 1.63% 49 1.84% 30 3.17% 40 7.60% 5478 3.83%
27 88 2.51% 11 1.63% 62 2.33% 29 3.06% 33 6.27% 5921 4.14%
28 69 1.96% 13 1.93% 42 1.58% 25 2.64% 32 6.08% 5578 3.90%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 3.13% 0 26 3.86% 2 71 2.67% 189 5305 3.71%
1 5 157 4.47% 0 22 3.26% 4 122 4.58% 337 9442 6.61%
2 14 414 11.79% 0 19 2.82% 13 364 13.68% 222 6210 4.35%
3 4 134 3.82% 0 21 3.12% 3 109 4.10% 226 6341 4.44%
4 4 131 3.73% 0 27 4.01% 3 108 4.06% 243 6805 4.76%
5 4 131 3.73% 0 23 3.41% 3 103 3.87% 199 5585 3.91%
6 3 90 2.56% 0 25 3.71% 2 61 2.29% 254 7111 4.98%
7 5 147 4.19% 0 21 3.12% 4 121 4.55% 178 4978 3.48%
8 3 106 3.02% 0 25 3.71% 3 86 3.23% 152 4248 2.97%
9 3 94 2.68% 0 19 2.82% 2 70 2.63% 199 5571 3.90%
10 4 122 3.47% 0 24 3.56% 3 95 3.57% 263 7356 5.15%
11 3 111 3.16% 0 26 3.86% 3 91 3.42% 102 2869 2.01%
12 5 144 4.10% 1 39 5.79% 4 118 4.43% 253 7074 4.95%
13 6 190 5.41% 1 48 7.12% 5 155 5.82% 165 4619 3.23%
14 5 142 4.04% 1 48 7.12% 4 113 4.25% 235 6570 4.60%
15 6 191 5.44% 2 76 11.28% 5 153 5.75% 281 7873 5.51%
16 6 189 5.38% 1 52 7.72% 4 125 4.70% 118 3316 2.32%
17 5 157 4.47% 0 22 3.26% 3 107 4.02% 317 8869 6.21%
18 5 155 4.41% 0 10 1.48% 4 113 4.25% 128 3597 2.52%
19 4 115 3.27% 0 12 1.78% 3 84 3.16% 115 3232 2.26%
20 5 150 4.27% 1 33 4.90% 3 93 3.49% 333 9329 6.53%
21 4 112 3.19% 0 19 2.82% 2 67 2.52% 169 4721 3.30%
22 3 93 2.65% 0 21 3.12% 2 61 2.29% 348 9749 6.82%
23 4 127 3.62% 0 16 2.37% 2 71 2.67% 77 2144 1.50%

Top 47 of 49 Total URLs
# Hits KBytes URL
1 190 5.41% 134929 94.41% /urls.html
2 53 1.51% 235 0.16% /stats/
3 48 1.37% 87 0.06% /files/
4 34 0.97% 48 0.03% /css/
5 32 0.91% 66 0.05% /files/gre/
6 31 0.88% 37 0.03% /js/
7 29 0.83% 37 0.03% /js/jquery/
8 29 0.83% 30 0.02% /wp-content/
9 21 0.60% 58 0.04% /img/
10 17 0.48% 28 0.02% /files/tmp/
11 17 0.48% 18 0.01% /wp-content/plugins/
12 14 0.40% 15 0.01% /wp-content/plugins/slickr-gallery/
13 13 0.37% 22 0.02% /socs/
14 12 0.34% 290 0.20% /files/gre/grewords.txt
15 11 0.31% 16 0.01% /img/gear/
16 9 0.26% 43 0.03% /bio.html
17 9 0.26% 13 0.01% /bmscompcamp/
18 9 0.26% 389 0.27% /resume.pdf
19 8 0.23% 1959 1.37% /files/imacg3info.txt
20 8 0.23% 16 0.01% /img/browsers/
21 7 0.20% 8 0.01% /wp-content/plugins/slickr-gallery/slickr/
22 6 0.17% 6 0.00% /id/
23 6 0.17% 949 0.66% /stats/usage_201007.html
24 6 0.17% 11 0.01% /twecrets/
25 5 0.14% 281 0.20% /js/jquery/jquery-1.3.2.min.js
26 5 0.14% 5 0.00% /wp-content/plugins/slickr-gallery/slickr/flickr-cache/
27 4 0.11% 1 0.00% /cl/
28 4 0.11% 445 0.31% /files/gre/Vocab.cards
29 4 0.11% 391 0.27% /files/gre/Word Parts.cards
30 4 0.11% 7 0.00% /js/jquery/jquery.gridflow.js
31 4 0.11% 8 0.01% /socs/contact.html
32 4 0.11% 13 0.01% /socs/events.html
33 4 0.11% 5 0.00% /socs/mucsc/students.html
34 4 0.11% 191 0.13% /stats/usage_201006.html
35 3 0.09% 8 0.01% /files/gre/prefixtable.txt
36 3 0.09% 17 0.01% /js/init.js
37 3 0.09% 5 0.00% /socs/mucsc/labs.html
38 3 0.09% 5 0.00% /socs/people.html
39 2 0.06% 22 0.02% /files/gre/roottable.txt
40 2 0.06% 6 0.00% /files/gre/suffixtable.txt
41 2 0.06% 6 0.00% /socs/links.html
42 2 0.06% 3 0.00% /socs/mucsc/
43 2 0.06% 4 0.00% /socs/style.css
44 1 0.03% 0 0.00% /socs/mucsc/contact.html
45 1 0.03% 3 0.00% /socs/mucsc/keynote.html
46 1 0.03% 2 0.00% /socs/mucsc/schedule.html
47 1 0.03% 2 0.00% /socs/mucsc/style.css

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 190 5.41% 134929 94.41% /urls.html
2 8 0.23% 1959 1.37% /files/imacg3info.txt
3 6 0.17% 949 0.66% /stats/usage_201007.html
4 4 0.11% 445 0.31% /files/gre/Vocab.cards
5 4 0.11% 391 0.27% /files/gre/Word Parts.cards
6 9 0.26% 389 0.27% /resume.pdf
7 12 0.34% 290 0.20% /files/gre/grewords.txt
8 5 0.14% 281 0.20% /js/jquery/jquery-1.3.2.min.js
9 53 1.51% 235 0.16% /stats/
10 4 0.11% 191 0.13% /stats/usage_201006.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 190 5.41% 173 48.32% /urls.html
2 53 1.51% 29 8.10% /stats/
3 34 0.97% 13 3.63% /css/
4 48 1.37% 11 3.07% /files/
5 21 0.60% 11 3.07% /img/
6 31 0.88% 9 2.51% /js/
7 13 0.37% 9 2.51% /socs/
8 32 0.91% 8 2.23% /files/gre/
9 29 0.83% 8 2.23% /js/jquery/
10 14 0.40% 8 2.23% /wp-content/plugins/slickr-gallery/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 190 5.41% 174 49.15% /urls.html
2 53 1.51% 29 8.19% /stats/
3 34 0.97% 12 3.39% /css/
4 21 0.60% 12 3.39% /img/
5 31 0.88% 10 2.82% /js/
6 29 0.83% 10 2.82% /js/jquery/
7 48 1.37% 9 2.54% /files/
8 32 0.91% 9 2.54% /files/gre/
9 13 0.37% 9 2.54% /socs/
10 14 0.40% 8 2.26% /wp-content/plugins/slickr-gallery/

Top 100 of 526 Total Sites
# Hits Files KBytes Visits Hostname
1 301 8.57% 176 26.11% 5208 3.64% 171 18.06% spider05.yandex.ru
2 224 6.38% 0 0.00% 132 0.09% 22 2.32% c27.servage.net
3 222 6.32% 0 0.00% 166 0.12% 1 0.11% sd-17627.dedibox.fr
4 178 5.07% 159 23.59% 502 0.35% 4 0.42% crawl303.exabot.com
5 130 3.70% 33 4.90% 132 0.09% 57 6.02% b3090901.crawl.yahoo.net
6 70 1.99% 15 2.23% 4876 3.41% 32 3.38% b3091018.crawl.yahoo.net
7 66 1.88% 0 0.00% 43 0.03% 7 0.74% server102.easyhostsolutions.net
8 59 1.68% 0 0.00% 39 0.03% 4 0.42% 62.159.33.141
9 52 1.48% 24 3.56% 1460 1.02% 2 0.21% h-97-124.scoutjet.com
10 50 1.42% 0 0.00% 38 0.03% 0 0.00% 119.63.193.56
11 40 1.14% 0 0.00% 24 0.02% 6 0.63% 166-50-236-85.rev.customer-net.de
12 40 1.14% 0 0.00% 24 0.02% 6 0.63% l5.in-solve.ru
13 39 1.11% 0 0.00% 29 0.02% 0 0.00% crawl-66-249-71-164.googlebot.com
14 37 1.05% 0 0.00% 23 0.02% 2 0.21% ns.sakeweb.or.jp
15 34 0.97% 0 0.00% 25 0.02% 5 0.53% server.ecardecals.com
16 33 0.94% 0 0.00% 20 0.01% 3 0.32% wh-www21.xs4all.nl
17 32 0.91% 0 0.00% 24 0.02% 0 0.00% crawl-66-249-71-10.googlebot.com
18 30 0.85% 0 0.00% 23 0.02% 0 0.00% crawl-66-249-71-167.googlebot.com
19 29 0.83% 13 1.93% 408 0.29% 2 0.21% h-96-96.scoutjet.com
20 28 0.80% 0 0.00% 21 0.01% 0 0.00% crawl-12c.cuil.com
21 28 0.80% 24 3.56% 110 0.08% 7 0.74% eq-gw.exabot.com
22 28 0.80% 0 0.00% 14 0.01% 2 0.21% sbr9.hostdime.com.br
23 27 0.77% 0 0.00% 20 0.01% 0 0.00% crawl-17c.cuil.com
24 27 0.77% 0 0.00% 20 0.01% 0 0.00% crawl-66-249-71-7.googlebot.com
25 27 0.77% 0 0.00% 17 0.01% 3 0.32% reverse.completel.net
26 26 0.74% 0 0.00% 12 0.01% 1 0.11% fiesta.dedicado.in
27 26 0.74% 0 0.00% 12 0.01% 1 0.11% host.talentse.com
28 24 0.68% 0 0.00% 18 0.01% 2 0.21% unixplesk6.nexpoint.net
29 22 0.63% 0 0.00% 16 0.01% 2 0.21% sbcmh.org
30 21 0.60% 0 0.00% 13 0.01% 5 0.53% client-208-92-234-103.sevenl.net
31 20 0.57% 0 0.00% 12 0.01% 5 0.53% 64.15.156.75
32 20 0.57% 0 0.00% 12 0.01% 6 0.63% 74.50.85.229
33 20 0.57% 0 0.00% 12 0.01% 7 0.74% ns.bestestudienfahrt.de
34 20 0.57% 0 0.00% 12 0.01% 2 0.21% s15347388.onlinehome-server.info
35 19 0.54% 0 0.00% 14 0.01% 0 0.00% crawl-66-249-71-19.googlebot.com
36 16 0.46% 0 0.00% 10 0.01% 6 0.63% new.pu.if.ua
37 16 0.46% 0 0.00% 10 0.01% 1 0.11% s72-38-78-210.static.comm.cgocable.net
38 16 0.46% 0 0.00% 10 0.01% 3 0.32% srv1.mostconsulting.net
39 14 0.40% 0 0.00% 8 0.01% 3 0.32% cs692.mojohost.com
40 14 0.40% 0 0.00% 8 0.01% 1 0.11% de003363.idaq.com
41 14 0.40% 0 0.00% 9 0.01% 5 0.53% e-smart.pl
42 14 0.40% 0 0.00% 8 0.01% 5 0.53% shop.if.ua
43 13 0.37% 0 0.00% 7 0.00% 13 1.37% static-208-80-193-121.as13448.com
44 12 0.34% 0 0.00% 7 0.01% 4 0.42% 110.45.147.240
45 12 0.34% 9 1.34% 192 0.13% 1 0.11% b4hsbo.rulespace.com
46 12 0.34% 10 1.48% 188 0.13% 1 0.11% b6hsbo.rulespace.com
47 12 0.34% 0 0.00% 7 0.01% 3 0.32% jerry.icnhost.net
48 12 0.34% 0 0.00% 7 0.01% 4 0.42% silverka.net
49 12 0.34% 0 0.00% 8 0.01% 3 0.32% sticker01.yandex.ru
50 12 0.34% 0 0.00% 7 0.01% 2 0.21% u3k.co.uk
51 11 0.31% 0 0.00% 6 0.00% 5 0.53% intellect.il.if.ua
52 11 0.31% 0 0.00% 7 0.01% 5 0.53% webmail.il.if.ua
53 10 0.28% 0 0.00% 8 0.01% 0 0.00% 124.115.6.14
54 10 0.28% 0 0.00% 6 0.00% 2 0.21% 149.31.6.24
55 10 0.28% 10 1.48% 1016 0.71% 5 0.53% 173-212-206-186.hostnoc.net
56 10 0.28% 0 0.00% 6 0.00% 4 0.42% 220.181.125.70
57 10 0.28% 0 0.00% 7 0.00% 2 0.21% 61-221-117-244.hinet-ip.hinet.net
58 10 0.28% 0 0.00% 6 0.00% 5 0.53% chat.if.ua
59 10 0.28% 0 0.00% 8 0.01% 0 0.00% crawl-66-249-65-246.googlebot.com
60 10 0.28% 0 0.00% 8 0.01% 0 0.00% crawl-66-249-71-65.googlebot.com
61 10 0.28% 0 0.00% 7 0.00% 2 0.21% mail.asiamusic.net
62 10 0.28% 0 0.00% 7 0.00% 5 0.53% music.if.ua
63 10 0.28% 0 0.00% 6 0.00% 3 0.32% xdg67017.xunta.es
64 9 0.26% 0 0.00% 6 0.00% 2 0.21% 121.88.4.74
65 9 0.26% 0 0.00% 7 0.00% 0 0.00% crawl-66-249-71-147.googlebot.com
66 9 0.26% 0 0.00% 6 0.00% 1 0.11% mail.ihires.it
67 8 0.23% 0 0.00% 1 0.00% 8 0.84% 117.53.96.161
68 8 0.23% 0 0.00% 5 0.00% 2 0.21% 119.254.229.63
69 8 0.23% 0 0.00% 5 0.00% 2 0.21% 125.141.91.138
70 8 0.23% 8 1.19% 3435 2.40% 8 0.84% 165-183.reverse.ukhost4u.com
71 8 0.23% 0 0.00% 5 0.00% 3 0.32% 203.147.62.92
72 8 0.23% 0 0.00% 5 0.00% 2 0.21% 211.63.60.50
73 8 0.23% 0 0.00% 5 0.00% 2 0.21% 266477-www1.karmamarketing.com
74 8 0.23% 0 0.00% 6 0.00% 0 0.00% crawl-66-249-65-229.googlebot.com
75 8 0.23% 0 0.00% 6 0.00% 0 0.00% crawl-66-249-65-244.googlebot.com
76 8 0.23% 1 0.15% 9 0.01% 4 0.42% crawl15.exabot.com
77 8 0.23% 0 0.00% 5 0.00% 2 0.21% dd7834.kasserver.com
78 8 0.23% 0 0.00% 5 0.00% 3 0.32% ns36284.ovh.net
79 8 0.23% 0 0.00% 4 0.00% 2 0.21% server1.vuetoo.com
80 8 0.23% 0 0.00% 4 0.00% 8 0.84% static-208-80-193-39.as13448.com
81 8 0.23% 0 0.00% 5 0.00% 2 0.21% t103.nlg.hu
82 8 0.23% 0 0.00% 5 0.00% 2 0.21% titan-computer.shosting.enternet.hu
83 7 0.20% 0 0.00% 4 0.00% 3 0.32% 81.177.33.225
84 7 0.20% 7 1.04% 6281 4.39% 3 0.32% hosted.by.pacificrack.com
85 7 0.20% 0 0.00% 5 0.00% 3 0.32% server.lizardhosting.com
86 6 0.17% 0 0.00% 4 0.00% 3 0.32% 114.111.36.26
87 6 0.17% 0 0.00% 4 0.00% 4 0.42% 61.247.204.35
88 6 0.17% 0 0.00% 3 0.00% 3 0.32% 74.34.50.120.static.idc.qala.com.sg
89 6 0.17% 2 0.30% 9 0.01% 1 0.11% 7a.4a.79ae.static.theplanet.com
90 6 0.17% 0 0.00% 4 0.00% 1 0.11% 81-208-34-38.ip.fastwebnet.it
91 6 0.17% 0 0.00% 4 0.00% 1 0.11% badi.ru
92 6 0.17% 1 0.15% 5 0.00% 1 0.11% c-67-162-90-205.hsd1.in.comcast.net
93 6 0.17% 0 0.00% 4 0.00% 3 0.32% cp1.tol.it
94 6 0.17% 0 0.00% 3 0.00% 1 0.11% cpc1-brmb7-2-0-cust874.1-3.cable.virginmedia.com
95 6 0.17% 0 0.00% 5 0.00% 0 0.00% crawl-66-249-71-173.googlebot.com
96 6 0.17% 0 0.00% 5 0.00% 0 0.00% crawl-66-249-71-42.googlebot.com
97 6 0.17% 3 0.45% 947 0.66% 3 0.32% fw01-nsyd.salmatdms.net
98 6 0.17% 0 0.00% 4 0.00% 1 0.11% mail.jumpstudio.com
99 6 0.17% 0 0.00% 4 0.00% 2 0.21% medon.lunarservers.com
100 6 0.17% 0 0.00% 4 0.00% 2 0.21% mx.circoent.com

Top 10 of 526 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.20% 7 1.04% 6281 4.39% 3 0.32% hosted.by.pacificrack.com
2 301 8.57% 176 26.11% 5208 3.64% 171 18.06% spider05.yandex.ru
3 70 1.99% 15 2.23% 4876 3.41% 32 3.38% b3091018.crawl.yahoo.net
4 8 0.23% 8 1.19% 3435 2.40% 8 0.84% 165-183.reverse.ukhost4u.com
5 3 0.09% 3 0.45% 2890 2.02% 3 0.32% 209.222.8.187
6 4 0.11% 4 0.59% 2464 1.72% 4 0.42% 80-45-63-87.static.dsl.as9105.com
7 4 0.11% 2 0.30% 1928 1.35% 1 0.11% 171.53.102.97.cfl.res.rr.com
8 4 0.11% 2 0.30% 1928 1.35% 3 0.32% 209.222.8.187.choopa.net
9 2 0.06% 2 0.30% 1927 1.35% 1 0.11% 96.31.86.184
10 2 0.06% 2 0.30% 1927 1.35% 2 0.21% cpe-173-169-214-236.tampabay.res.rr.com

Top 22 of 41 Total Referrers
# Hits Referrer
1 3324 94.65% - (Direct Request)
2 12 0.34% http://www.bing.com/search
3 5 0.14% http://www.google.com/search
4 4 0.11% Googlebot/2.1
5 4 0.11% http://www.google.com.eg/search
6 4 0.11% http://www.nyx.cz/index.php
7 3 0.09% http://search.yahoo.com/search
8 3 0.09% http://www.google.com/imgres
9 2 0.06% http://majestic12.co.uk/bot.php
10 2 0.06% http://www.google.ca/search
11 2 0.06% http://www.google.com.ph/imglanding
12 1 0.03% http://acaiberrytablets.com/acai-supplement-acai-max-cleanse/
13 1 0.03% http://search.yahoo.co.jp/search
14 1 0.03% http://www.affiliateprotrevor.com
15 1 0.03% http://www.ask.com/web
16 1 0.03% http://www.cncec.org/phones-news.php
17 1 0.03% http://www.devon-technologies.com/scripts/userforum/viewtopic.php
18 1 0.03% http://www.google.co.id/imglanding
19 1 0.03% http://www.google.com/url
20 1 0.03% http://www.google.pl/search
21 1 0.03% http://www.google.ru/imglanding
22 1 0.03% http://yandex.ru/yandsearch

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 50.00% game download xyx 001 girl games swf 16628
2 1 12.50% leah8691
3 1 12.50% nirkus co-
4 1 12.50% penisland childsexchange
5 1 12.50% stefansoell.de

Top 79 of 263 Total User Agents
# Hits User Agent
1 1430 40.72% Netscape
2 282 8.03% Mozilla
3 280 7.97% plaNETWORK Bot Search
4 268 7.63% Micro$oft Internet Exploder
5 222 6.32% Toata dragostea mea pentru iEdi
6 141 4.01% libwww-perl/5.805
7 91 2.59% Googlebot-Image/1.0
8 75 2.14% Microsoft Data Access Internet Publishing Provider DAV 1.1
9 66 1.88% libwww-perl/5.79
10 58 1.65% libwww-perl/5.810
11 52 1.48% Baiduspider+(+http://www.baidu.jp/spider/)
12 50 1.42% libwww-perl/5.834
13 44 1.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 40 1.14% libwww-perl/5.803
15 35 1.00% libwww-perl/5.831
16 28 0.80% libwww-perl/5.808
17 27 0.77% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
18 18 0.51% MLBot (www.metadatalabs.com/mlbot)
19 17 0.48% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
20 12 0.34% libwww-perl/5.813
21 11 0.31% Baiduspider+(+http://www.baidu.com/search/spider.htm)
22 11 0.31% libwww-perl/5.823
23 10 0.28% Sosospider+(+http://help.soso.com/webspider.htm)
24 9 0.26% Opera
25 9 0.26% libwww-perl/5.833
26 8 0.23% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
27 8 0.23% MaMa CaSpEr
28 8 0.23% Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0
29 7 0.20% libwww-perl/5.832
30 6 0.17% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com)
31 6 0.17% Google-Test
32 5 0.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
33 4 0.11% +http://www.google.com/bot.html)" 0 jtth.or
34 4 0.11% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
35 3 0.09% libwww-perl/5.814
36 3 0.09% libwww-perl/5.817
37 2 0.06% POE-Component-Client-HTTP/0.65 (perl; N; POE; en; rv:0.650000)
38 2 0.06% Python-urllib/2.4
39 2 0.06% kmccrew Bot Search
40 2 0.06% libwww-perl/5.806
41 2 0.06% libwww-perl/5.812
42 2 0.06% libwww-perl/5.836
43 1 0.03% CyberPatrol SiteCat Webbot (http://www.cyberpatrol.com/cyberpatrolcrawler.asp)
44 1 0.03% Java/1.6.0_04
45 1 0.03% Java/1.6.0_20
46 1 0.03% Mnogosearch-3.1.21
47 1 0.03% WM5 PIE
48 1 0.03% aai5nywqAnAvfc5yil5alr
49 1 0.03% acquia-crawler (detected bad behaviour? please tell us at it@acquia.com)
50 1 0.03% core-project/1.0
51 1 0.03% fwkjfhe4snaf wodbaaHm
52 1 0.03% fxydsrsrnxrimtycoqihgbyand eaa
53 1 0.03% gouwpk0totcmq0vstka
54 1 0.03% hhktcmenql0klhssbuWc
55 1 0.03% htrptutfqircjiluGyiclmk0phkmu0ow
56 1 0.03% ikbhmvjtd piurvaqtbkvjb
57 1 0.03% keetvtmipkewqjjYi9ymjggsof ph
58 1 0.03% krf knlpqpbpmN5cN5ngumbqcmtjjo5lN
59 1 0.03% lhya4oqvswlheqRpjt4l
60 1 0.03% libwww-perl/5.65
61 1 0.03% libwww-perl/5.76
62 1 0.03% lihco wm ekkyspciymgbopnlschvpkm
63 1 0.03% lqjkgqrw f7oxqy T7cy l aedwvokr
64 1 0.03% luvn5xdxvtwv5osxww5u
65 1 0.03% mo josptMp1hmjdnhmhupkwuijMokesonrxdv
66 1 0.03% mosmgoa fvwjatnlQqbva7av
67 1 0.03% mu3tvshyafhvul3vfrhhbuxktpxlrvmcyvfx
68 1 0.03% mwohoehnteweqjxkeiuu5nd5umkey5X
69 1 0.03% page_test (larbin2.6.3@unspecified.mail)
70 1 0.03% page_test larbin2.6.3@unspecified.mail
71 1 0.03% poxshoylrsmeycjbbxsoc
72 1 0.03% q x5huatietjguukstaxd alaHcHgxagx
73 1 0.03% qckudNigNdctphndspvtk
74 1 0.03% sv iDdofhfghpmt mvhDh mgs svagslondrago
75 1 0.03% ubDjjajnqcDajtairfD ffkDggckkdntgrsulD
76 1 0.03% vmdaibrvnlpqh ypalckfgomjm
77 1 0.03% xhp8 mqae8qejoxhnucfqab klu
78 1 0.03% xjd3viikw nkpWvf3xyipwdrhwitarx3ju
79 1 0.03% xxsogttpoqcg rvlkrpDocwho1jicb tbubk1iq

Usage by Country for July 2010

Top 46 of 46 Total Countries
# Hits Files KBytes Country
1 1160 33.03% 304 45.10% 34406 24.07% commercial (.com)
2 801 22.81% 117 17.36% 52252 36.56% network (.net)
3 427 12.16% 54 8.01% 32718 22.89% unresolved
4 372 10.59% 180 26.71% 6568 4.60% Russia
5 227 6.46% 5 0.74% 4043 2.83% France
6 76 2.16% 2 0.30% 1036 0.73% Ukraine
7 73 2.08% 1 0.15% 1007 0.70% Germany
8 45 1.28% 3 0.45% 2208 1.54% Japan
9 34 0.97% 0 0.00% 18 0.01% Brazil
10 33 0.94% 0 0.00% 20 0.01% Netherlands
11 30 0.85% 0 0.00% 18 0.01% information (.info)
12 30 0.85% 0 0.00% 22 0.02% organizations (.org)
13 30 0.85% 0 0.00% 19 0.01% Hungary
14 28 0.80% 0 0.00% 18 0.01% United Kingdom
15 27 0.77% 0 0.00% 13 0.01% India
16 21 0.60% 0 0.00% 13 0.01% Italy
17 19 0.54% 2 0.30% 1937 1.36% Poland
18 10 0.28% 0 0.00% 6 0.00% Spain
19 6 0.17% 0 0.00% 4 0.00% Seychelles
20 6 0.17% 0 0.00% 3 0.00% Singapore
21 5 0.14% 0 0.00% 3 0.00% Mexico
22 4 0.11% 0 0.00% 2 0.00% Bulgaria
23 4 0.11% 0 0.00% 2 0.00% Colombia
24 4 0.11% 0 0.00% 2 0.00% Sweden
25 4 0.11% 0 0.00% 2 0.00% Thailand
26 3 0.09% 3 0.45% 71 0.05% Czech Republic
27 3 0.09% 1 0.15% 512 0.36% Slovakia
28 3 0.09% 1 0.15% 26 0.02% Taiwan (Republic of China)
29 3 0.09% 1 0.15% 177 0.12% South Africa
30 2 0.06% 1 0.15% 964 0.67% Australia
31 2 0.06% 0 0.00% 1 0.00% Canada
32 2 0.06% 0 0.00% 1 0.00% European Union
33 2 0.06% 0 0.00% 1 0.00% Indonesia
34 2 0.06% 0 0.00% 2 0.00% Ireland
35 2 0.06% 0 0.00% 1 0.00% Iran
36 2 0.06% 1 0.15% 964 0.67% Moldova
37 1 0.03% 0 0.00% 1 0.00% Belgium
38 1 0.03% 1 0.15% 963 0.67% Belarus
39 1 0.03% 0 0.00% 1 0.00% Cyprus
40 1 0.03% 1 0.15% 963 0.67% Luxembourg
41 1 0.03% 1 0.15% 963 0.67% Philippines
42 1 0.03% 0 0.00% 1 0.00% Portugal
43 1 0.03% 0 0.00% 0 0.00% Romania
44 1 0.03% 1 0.15% 963 0.67% former Soviet Union
45 1 0.03% 0 0.00% 0 0.00% Turkey
46 1 0.03% 0 0.00% 1 0.00% United States of America


Generated by Webalizer Version 2.01