Usage Statistics for www.jtth.org

Summary Period: June 2010
Generated 30-Jun-2010 23:50 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2993
Total Files 608
Total Pages 2037
Total Visits 984
Total KBytes 171079
Total Unique Sites 487
Total Unique URLs 54
Total Unique Referrers 58
Total Unique User Agents 265
. Avg Max
Hits per Hour 4 79
Hits per Day 99 184
Files per Day 20 77
Pages per Day 67 147
Visits per Day 32 75
KBytes per Day 5703 10733
Hits by Response Code
Code 200 - OK 608
Code 206 - Partial Content 13
Code 301 - Moved Permanently 3
Code 304 - Not Modified 29
Code 400 - Bad Request 22
Code 403 - Forbidden 20
Code 404 - Not Found 610
Code 500 - Internal Server Error 1688

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 72 2.41% 13 2.14% 48 2.36% 25 2.54% 30 6.16% 6744 3.94%
2 132 4.41% 72 11.84% 107 5.25% 18 1.83% 23 4.72% 1405 0.82%
3 153 5.11% 77 12.66% 129 6.33% 28 2.85% 28 5.75% 6458 3.78%
4 84 2.81% 13 2.14% 48 2.36% 28 2.85% 36 7.39% 5885 3.44%
5 129 4.31% 15 2.47% 100 4.91% 32 3.25% 38 7.80% 7283 4.26%
6 54 1.80% 6 0.99% 22 1.08% 14 1.42% 22 4.52% 1847 1.08%
7 54 1.80% 18 2.96% 30 1.47% 22 2.24% 26 5.34% 7509 4.39%
8 99 3.31% 26 4.28% 66 3.24% 30 3.05% 27 5.54% 5620 3.29%
9 82 2.74% 15 2.47% 60 2.95% 20 2.03% 24 4.93% 10733 6.27%
10 75 2.51% 11 1.81% 36 1.77% 26 2.64% 32 6.57% 3917 2.29%
11 90 3.01% 25 4.11% 60 2.95% 43 4.37% 27 5.54% 2915 1.70%
12 75 2.51% 22 3.62% 47 2.31% 17 1.73% 20 4.11% 2722 1.59%
13 59 1.97% 14 2.30% 30 1.47% 13 1.32% 26 5.34% 1802 1.05%
14 108 3.61% 10 1.64% 76 3.73% 39 3.96% 46 9.45% 5770 3.37%
15 78 2.61% 12 1.97% 49 2.41% 34 3.46% 37 7.60% 6141 3.59%
16 48 1.60% 17 2.80% 30 1.47% 24 2.44% 31 6.37% 8216 4.80%
17 141 4.71% 16 2.63% 105 5.15% 75 7.62% 52 10.68% 9499 5.55%
18 122 4.08% 18 2.96% 85 4.17% 44 4.47% 41 8.42% 5744 3.36%
19 148 4.94% 13 2.14% 107 5.25% 45 4.57% 34 6.98% 4320 2.52%
20 130 4.34% 17 2.80% 63 3.09% 31 3.15% 26 5.34% 7741 4.52%
21 82 2.74% 13 2.14% 40 1.96% 34 3.46% 30 6.16% 8723 5.10%
22 184 6.15% 14 2.30% 147 7.22% 35 3.56% 36 7.39% 6755 3.95%
23 93 3.11% 15 2.47% 60 2.95% 39 3.96% 31 6.37% 7901 4.62%
24 95 3.17% 11 1.81% 66 3.24% 27 2.74% 32 6.57% 3978 2.33%
25 93 3.11% 19 3.12% 50 2.45% 39 3.96% 37 7.60% 5408 3.16%
26 128 4.28% 24 3.95% 101 4.96% 50 5.08% 36 7.39% 9071 5.30%
27 70 2.34% 11 1.81% 41 2.01% 30 3.05% 31 6.37% 3105 1.82%
28 91 3.04% 14 2.30% 66 3.24% 29 2.95% 36 7.39% 4867 2.84%
29 110 3.68% 24 3.95% 86 4.22% 46 4.67% 28 5.75% 4424 2.59%
30 114 3.81% 33 5.43% 82 4.03% 49 4.98% 30 6.16% 4576 2.67%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 3.21% 0 17 2.80% 1 53 2.60% 229 6873 4.02%
1 5 152 5.08% 0 21 3.45% 3 105 5.15% 218 6529 3.82%
2 2 79 2.64% 0 22 3.62% 1 47 2.31% 44 1320 0.77%
3 5 164 5.48% 2 87 14.31% 4 143 7.02% 195 5862 3.43%
4 5 177 5.91% 0 29 4.77% 5 151 7.41% 508 15240 8.91%
5 2 71 2.37% 0 19 3.12% 1 50 2.45% 340 10205 5.97%
6 4 125 4.18% 0 24 3.95% 2 67 3.29% 217 6515 3.81%
7 2 83 2.77% 0 26 4.28% 1 52 2.55% 409 12263 7.17%
8 2 86 2.87% 0 17 2.80% 2 63 3.09% 191 5733 3.35%
9 3 108 3.61% 0 27 4.44% 2 89 4.37% 375 11261 6.58%
10 4 124 4.14% 0 28 4.61% 3 97 4.76% 329 9879 5.77%
11 4 126 4.21% 0 19 3.12% 3 106 5.20% 235 7040 4.12%
12 4 136 4.54% 0 18 2.96% 3 114 5.60% 221 6640 3.88%
13 4 121 4.04% 0 23 3.78% 2 83 4.07% 254 7633 4.46%
14 4 129 4.31% 0 26 4.28% 3 101 4.96% 253 7593 4.44%
15 4 125 4.18% 0 13 2.14% 2 86 4.22% 156 4668 2.73%
16 5 165 5.51% 0 15 2.47% 2 69 3.39% 152 4569 2.67%
17 3 101 3.37% 0 16 2.63% 1 35 1.72% 240 7186 4.20%
18 4 128 4.28% 0 12 1.97% 2 82 4.03% 158 4746 2.77%
19 4 127 4.24% 0 16 2.63% 2 70 3.44% 234 7008 4.10%
20 6 197 6.58% 2 81 13.32% 5 157 7.71% 233 6980 4.08%
21 5 151 5.05% 0 21 3.45% 2 72 3.53% 226 6777 3.96%
22 3 99 3.31% 0 16 2.63% 2 70 3.44% 218 6538 3.82%
23 4 123 4.11% 0 15 2.47% 2 75 3.68% 67 2022 1.18%

Top 50 of 54 Total URLs
# Hits KBytes URL
1 231 7.72% 163893 95.80% /urls.html
2 35 1.17% 38 0.02% /wp-content/plugins/slickr-gallery/
3 25 0.84% 28 0.02% /wp-content/plugins/slickr-gallery/slickr/
4 23 0.77% 33 0.02% /img/gear/
5 22 0.74% 43 0.02% /img/browsers/
6 22 0.74% 21 0.01% /wp-content/plugins/slickr-gallery/slickr/flickr-cache/
7 20 0.67% 33 0.02% /files/tmp/
8 20 0.67% 22 0.01% /wp-content/plugins/
9 19 0.63% 39 0.02% /files/gre/
10 19 0.63% 24 0.01% /js/jquery/
11 17 0.57% 24 0.01% /css/
12 15 0.50% 42 0.02% /img/
13 15 0.50% 18 0.01% /js/
14 15 0.50% 46 0.03% /stats/
15 15 0.50% 16 0.01% /wp-content/
16 13 0.43% 24 0.01% /files/
17 9 0.30% 392 0.23% /resume.pdf
18 7 0.23% 7 0.00% /id/
19 6 0.20% 2130 1.25% /files/imacg3info.txt
20 5 0.17% 7 0.00% /bmscompcamp/
21 4 0.13% 12 0.01% /
22 4 0.13% 13 0.01% /bio.html
23 4 0.13% 1 0.00% /cl/
24 4 0.13% 1 0.00% /files/gre/grewords.txt
25 4 0.13% 5 0.00% /socs/
26 3 0.10% 356 0.21% /files/gre/Vocab.cards
27 3 0.10% 17 0.01% /js/init.js
28 3 0.10% 169 0.10% /js/jquery/jquery-1.3.2.min.js
29 2 0.07% 4 0.00% /css/layout.css
30 2 0.07% 1 0.00% /css/reset.css
31 2 0.07% 2 0.00% /css/type.css
32 2 0.07% 196 0.11% /files/gre/Word Parts.cards
33 2 0.07% 3 0.00% /js/jquery/jquery.gridflow.js
34 2 0.07% 0 0.00% /socs/links.html
35 2 0.07% 6 0.00% /socs/mucsc/
36 2 0.07% 4 0.00% /socs/mucsc/style.css
37 2 0.07% 369 0.22% /stats/usage_201006.html
38 2 0.07% 4 0.00% /twecrets/
39 1 0.03% 4 0.00% /files/gre/prefixtable.txt
40 1 0.03% 0 0.00% /files/gre/roottable.txt
41 1 0.03% 0 0.00% /files/gre/suffixtable.txt
42 1 0.03% 2 0.00% /socs/contact.html
43 1 0.03% 0 0.00% /socs/events.html
44 1 0.03% 2 0.00% /socs/mucsc/contact.html
45 1 0.03% 5 0.00% /socs/mucsc/labs.html
46 1 0.03% 2 0.00% /socs/mucsc/schedule.html
47 1 0.03% 2 0.00% /socs/style.css
48 1 0.03% 40 0.02% /t2f/
49 1 0.03% 0 0.00% /test.txt,
50 1 0.03% 963 0.56% http://jtth.org/urls.html

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 231 7.72% 163893 95.80% /urls.html
2 6 0.20% 2130 1.25% /files/imacg3info.txt
3 1 0.03% 963 0.56% http://jtth.org/urls.html
4 9 0.30% 392 0.23% /resume.pdf
5 2 0.07% 369 0.22% /stats/usage_201006.html
6 3 0.10% 356 0.21% /files/gre/Vocab.cards
7 2 0.07% 196 0.11% /files/gre/Word Parts.cards
8 3 0.10% 169 0.10% /js/jquery/jquery-1.3.2.min.js
9 15 0.50% 46 0.03% /stats/
10 22 0.74% 43 0.02% /img/browsers/

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 4 0.13% 254 39.94% /
2 231 7.72% 196 30.82% /urls.html
3 17 0.57% 14 2.20% /css/
4 35 1.17% 14 2.20% /wp-content/plugins/slickr-gallery/
5 15 0.50% 13 2.04% /img/
6 15 0.50% 13 2.04% /stats/
7 22 0.74% 12 1.89% /img/browsers/
8 23 0.77% 12 1.89% /img/gear/
9 15 0.50% 12 1.89% /wp-content/
10 15 0.50% 11 1.73% /js/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 4 0.13% 297 43.55% /
2 231 7.72% 194 28.45% /urls.html
3 17 0.57% 14 2.05% /css/
4 15 0.50% 14 2.05% /wp-content/
5 15 0.50% 13 1.91% /img/
6 23 0.77% 13 1.91% /img/gear/
7 15 0.50% 13 1.91% /stats/
8 35 1.17% 13 1.91% /wp-content/plugins/slickr-gallery/
9 22 0.74% 12 1.76% /img/browsers/
10 15 0.50% 11 1.61% /js/

Top 100 of 487 Total Sites
# Hits Files KBytes Visits Hostname
1 205 6.85% 120 19.74% 1943 1.14% 155 15.75% spider05.yandex.ru
2 193 6.45% 34 5.59% 6920 4.04% 72 7.32% b3090901.crawl.yahoo.net
3 150 5.01% 128 21.05% 200 0.12% 2 0.20% aurora13.mail.ru
4 115 3.84% 15 2.47% 1121 0.66% 41 4.17% b3091018.crawl.yahoo.net
5 82 2.74% 45 7.40% 470 0.27% 65 6.61% spider00.yandex.ru
6 61 2.04% 0 0.00% 43 0.03% 2 0.20% h1353006.stratoserver.net
7 56 1.87% 0 0.00% 42 0.02% 0 0.00% 119.63.193.56
8 55 1.84% 0 0.00% 40 0.02% 2 0.20% 83.170.105.219
9 52 1.74% 0 0.00% 39 0.02% 0 0.00% crawl-66-249-71-10.googlebot.com
10 42 1.40% 0 0.00% 32 0.02% 0 0.00% crawl-66-249-71-132.googlebot.com
11 34 1.14% 0 0.00% 26 0.02% 0 0.00% crawl-66-249-71-86.googlebot.com
12 31 1.04% 1 0.16% 986 0.58% 1 0.10% crawl-14c.cuil.com
13 31 1.04% 0 0.00% 23 0.01% 1 0.10% crawl-17c.cuil.com
14 31 1.04% 1 0.16% 555 0.32% 0 0.00% crawl-19c.cuil.com
15 30 1.00% 0 0.00% 21 0.01% 2 0.20% 91.206.218.32
16 30 1.00% 0 0.00% 22 0.01% 1 0.10% crawl-12c.cuil.com
17 30 1.00% 0 0.00% 23 0.01% 1 0.10% crawl-18c.cuil.com
18 30 1.00% 0 0.00% 23 0.01% 1 0.10% crawl-3c.cuil.com
19 30 1.00% 0 0.00% 21 0.01% 2 0.20% www1.customer.keenondots.com
20 28 0.94% 0 0.00% 17 0.01% 5 0.51% server1.domain901.org
21 26 0.87% 0 0.00% 19 0.01% 3 0.30% 193.194.92.203
22 24 0.80% 0 0.00% 14 0.01% 3 0.30% hocto.de
23 24 0.80% 0 0.00% 17 0.01% 1 0.10% www.magichands.ru
24 22 0.74% 0 0.00% 14 0.01% 3 0.30% 218.38.243.71
25 22 0.74% 0 0.00% 16 0.01% 1 0.10% enzo.sil.at
26 22 0.74% 0 0.00% 16 0.01% 1 0.10% server.ri.org
27 21 0.70% 14 2.30% 996 0.58% 1 0.10% h-97-146.scoutjet.com
28 20 0.67% 0 0.00% 11 0.01% 4 0.41% 110.45.147.240
29 20 0.67% 0 0.00% 15 0.01% 12 1.22% 92.243.84.187.addr.datapoint.ru
30 20 0.67% 0 0.00% 15 0.01% 0 0.00% crawl-66-249-71-97.googlebot.com
31 20 0.67% 0 0.00% 11 0.01% 4 0.41% gw4.ovh.net
32 19 0.63% 4 0.66% 48 0.03% 1 0.10% 24-177-123-173.dhcp.mdsn.wi.charter.com
33 19 0.63% 19 3.12% 18302 10.70% 6 0.61% andromeda.nocdirect.com
34 18 0.60% 0 0.00% 14 0.01% 0 0.00% crawl-66-249-71-170.googlebot.com
35 18 0.60% 0 0.00% 14 0.01% 0 0.00% crawl-66-249-71-185.googlebot.com
36 18 0.60% 0 0.00% 12 0.01% 2 0.20% typo3.dmms.de
37 17 0.57% 1 0.16% 974 0.57% 5 0.51% Invalid
38 16 0.53% 0 0.00% 9 0.01% 2 0.20% 81.23.236.82
39 16 0.53% 0 0.00% 12 0.01% 0 0.00% crawl-66-249-71-138.googlebot.com
40 16 0.53% 0 0.00% 12 0.01% 3 0.30% hosting7.skyberate.net
41 16 0.53% 0 0.00% 11 0.01% 2 0.20% osoft.hu
42 15 0.50% 0 0.00% 11 0.01% 4 0.41% mail.forgrabs.com
43 14 0.47% 0 0.00% 7 0.00% 6 0.61% 64.15.156.75
44 14 0.47% 0 0.00% 8 0.00% 3 0.30% 64.34.165.224
45 14 0.47% 0 0.00% 11 0.01% 1 0.10% mailserver.isep.ipp.pt
46 14 0.47% 0 0.00% 11 0.01% 1 0.10% server30345.uk2net.com
47 13 0.43% 0 0.00% 10 0.01% 11 1.12% 77.66.214.80
48 13 0.43% 4 0.66% 12 0.01% 7 0.71% crawl15.exabot.com
49 12 0.40% 0 0.00% 8 0.00% 2 0.20% plane03.yandex.ru
50 12 0.40% 0 0.00% 9 0.01% 1 0.10% www.bfeel.it
51 10 0.33% 0 0.00% 6 0.00% 5 0.51% 220.181.125.70
52 10 0.33% 0 0.00% 8 0.00% 1 0.10% 221046.ds.nac.net
53 10 0.33% 0 0.00% 5 0.00% 3 0.30% 74.9.205.39
54 10 0.33% 0 0.00% 5 0.00% 4 0.41% mail.mustangvscamaro.com
55 10 0.33% 0 0.00% 6 0.00% 3 0.30% portsmouth.directrouter.com
56 10 0.33% 0 0.00% 5 0.00% 10 1.02% static-208-80-193-39.as13448.com
57 10 0.33% 0 0.00% 5 0.00% 1 0.10% vs49.ilongo.at
58 10 0.33% 0 0.00% 5 0.00% 3 0.30% wh-www25.xs4all.nl
59 9 0.30% 0 0.00% 5 0.00% 3 0.30% 195.191.54.192
60 9 0.30% 0 0.00% 5 0.00% 9 0.91% static-208-80-193-121.as13448.com
61 8 0.27% 8 1.32% 531 0.31% 3 0.30% 173-212-206-186.hostnoc.net
62 8 0.27% 0 0.00% 5 0.00% 1 0.10% 174-46-190-110.static.twtelecom.net
63 8 0.27% 0 0.00% 5 0.00% 1 0.10% 208.101.61.52-static.reverse.softlayer.com
64 8 0.27% 0 0.00% 4 0.00% 2 0.20% 74.118.193.84
65 8 0.27% 0 0.00% 5 0.00% 4 0.41% atlantic.oceanes.com
66 8 0.27% 0 0.00% 5 0.00% 4 0.41% bandit.phatservers.com
67 8 0.27% 0 0.00% 5 0.00% 1 0.10% dsl51b7d6de.fixip.t-online.hu
68 8 0.27% 3 0.49% 971 0.57% 1 0.10% h-97-124.scoutjet.com
69 8 0.27% 0 0.00% 5 0.00% 3 0.30% helpdesk.isep.ipp.pt
70 8 0.27% 0 0.00% 5 0.00% 3 0.30% ip199.hichina.com
71 8 0.27% 0 0.00% 5 0.00% 1 0.10% nott.lunarservers.com
72 8 0.27% 0 0.00% 5 0.00% 2 0.20% p24.progreso.pl
73 8 0.27% 0 0.00% 5 0.00% 2 0.20% server.voodoo-hosts.com
74 7 0.23% 0 0.00% 5 0.00% 0 0.00% crawl-66-249-65-243.googlebot.com
75 7 0.23% 0 0.00% 5 0.00% 0 0.00% crawl-66-249-65-75.googlebot.com
76 6 0.20% 0 0.00% 4 0.00% 2 0.20% 114.108.151.149
77 6 0.20% 0 0.00% 4 0.00% 2 0.20% 188.93.234.10
78 6 0.20% 0 0.00% 4 0.00% 3 0.30% 209.116.59.107
79 6 0.20% 5 0.82% 98 0.06% 1 0.10% 216-26-98-28.restechservices.net
80 6 0.20% 0 0.00% 3 0.00% 2 0.20% 218.149.84.111
81 6 0.20% 0 0.00% 4 0.00% 1 0.10% 22.bf.364a.static.theplanet.com
82 6 0.20% 0 0.00% 4 0.00% 2 0.20% 67-30-129-57.4servers.com
83 6 0.20% 6 0.99% 2949 1.72% 3 0.30% 78.163.162.80
84 6 0.20% 0 0.00% 4 0.00% 3 0.30% cp1.tol.it
85 6 0.20% 0 0.00% 4 0.00% 1 0.10% ispeed-srv4.housing.tomato.it
86 6 0.20% 0 0.00% 4 0.00% 3 0.30% na-200-78-238-157.na.avantel.net.mx
87 6 0.20% 0 0.00% 4 0.00% 1 0.10% server.theinletgroup.com
88 6 0.20% 0 0.00% 4 0.00% 1 0.10% server.wellsprings.com.sg
89 6 0.20% 0 0.00% 3 0.00% 1 0.10% sh2093.evanzo-server.de
90 6 0.20% 0 0.00% 4 0.00% 1 0.10% sticker00.yandex.ru
91 6 0.20% 0 0.00% 3 0.00% 3 0.30% svr9.marketrends.net
92 6 0.20% 0 0.00% 4 0.00% 1 0.10% unknown.interbgc.com
93 6 0.20% 0 0.00% 4 0.00% 2 0.20% webhost-1.webgnostics.com
94 5 0.17% 3 0.49% 94 0.05% 0 0.00% 113.11.226.130
95 5 0.17% 0 0.00% 3 0.00% 1 0.10% 194.54.88.38
96 5 0.17% 1 0.16% 966 0.56% 1 0.10% 41.107.22.181
97 5 0.17% 0 0.00% 3 0.00% 2 0.20% 87-252-2-168.oxyd.net
98 5 0.17% 0 0.00% 4 0.00% 0 0.00% crawl-66-249-65-114.googlebot.com
99 5 0.17% 0 0.00% 4 0.00% 0 0.00% crawl-66-249-65-124.googlebot.com
100 5 0.17% 0 0.00% 4 0.00% 0 0.00% crawl-66-249-65-87.googlebot.com

Top 10 of 487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 0.63% 19 3.12% 18302 10.70% 6 0.61% andromeda.nocdirect.com
2 193 6.45% 34 5.59% 6920 4.04% 72 7.32% b3090901.crawl.yahoo.net
3 4 0.13% 4 0.66% 3853 2.25% 2 0.20% 96.31.86.184
4 6 0.20% 6 0.99% 2949 1.72% 3 0.30% 78.163.162.80
5 3 0.10% 3 0.49% 2890 1.69% 1 0.10% 85-124-30-226.static.xdsl-line.inode.at
6 3 0.10% 3 0.49% 2890 1.69% 3 0.30% 94.102.51.196
7 4 0.13% 4 0.66% 2438 1.42% 4 0.41% 95-181-2-27.goodline.info
8 4 0.13% 4 0.66% 2206 1.29% 4 0.41% hosted-by.ecatel.net
9 3 0.10% 3 0.49% 2047 1.20% 1 0.10% 83-215-236-73.hage.stat.salzburg-online.at
10 3 0.10% 3 0.49% 1958 1.14% 3 0.30% 165-183.reverse.ukhost4u.com

Top 43 of 58 Total Referrers
# Hits Referrer
1 2754 92.01% - (Direct Request)
2 21 0.70% http://www.google.com/search
3 7 0.23% http://www.nyx.cz/index.php
4 5 0.17% http://search.naver.com/search.naver
5 4 0.13% http://www.google.de/search
6 4 0.13% http://www.google.fr/url
7 2 0.07% http://3w1.eu/pagerank-button
8 2 0.07% http://jtta.co.uk/robots.txt
9 2 0.07% http://jtth.net/page/5
10 2 0.07% http://m.search.naver.com/search.naver
11 2 0.07% http://www.bing.com/search
12 2 0.07% http://www.google.com.hk/search
13 2 0.07% http://www.google.com.ph/imglanding
14 2 0.07% http://www.google.com.tr/url
15 2 0.07% http://www.google.com/m
16 2 0.07% http://www.google.com/url
17 2 0.07% http://www.google.fr/search
18 2 0.07% http://www.intl-alliance.com/store
19 1 0.03% http://202.131.27.222/search2.naver
20 1 0.03% http://fastestwaytoloseweighttips.net/tips-to-lose-weight-get-started-losing-weight-today/
21 1 0.03% http://google.com
22 1 0.03% http://rapidshare-catalog.com/file/windows+driverpacks.html
23 1 0.03% http://www.google.ae/search
24 1 0.03% http://www.google.at/search
25 1 0.03% http://www.google.co.id/imglanding
26 1 0.03% http://www.google.co.in/search
27 1 0.03% http://www.google.co.kr/search
28 1 0.03% http://www.google.com
29 1 0.03% http://www.google.com.br/search
30 1 0.03% http://www.google.com.co/url
31 1 0.03% http://www.google.com.pk/search
32 1 0.03% http://www.google.com.sa/search
33 1 0.03% http://www.google.com.tr/search
34 1 0.03% http://www.google.com/imgres
35 1 0.03% http://www.google.es/custom
36 1 0.03% http://www.google.hr/search
37 1 0.03% http://www.google.hu/url
38 1 0.03% http://www.google.lv/search
39 1 0.03% http://www.google.ru/search
40 1 0.03% http://www.google.se/search
41 1 0.03% http://www.krypto.me/
42 1 0.03% http://www.search-results.com/web
43 1 0.03% http://yandex.ru/yandsearch

Top 20 of 27 Total Search Strings
# Hits Search String
1 2 6.67% http://www.art-studios.net/index.phpoption=com_content
2 2 6.67% qqq.netvideo.bloggum.com.
3 2 6.67% www.google.com/support/select/professionals/bin/answer.pyhl=en
4 1 3.33% acland's dvd atlas 26 giga torrents
5 1 3.33% asus eee pc case
6 1 3.33% charges uol br upload exe 20080915 som
7 1 3.33% ed2k://|file|keeley%20hazell%20-%20home%
8 1 3.33% file://localhost/program%20files/htc%20home%20 customizer/files
9 1 3.33% h t t p://www.jailbaits.org/f/forums/9-hacked-photobucket-orkut
10 1 3.33% http.svn checkout http://nextech-wrt.googlecode.com/svn/trunk/
11 1 3.33% http://adcdownload.apple.com/developer_tools/xcode_3.1.1_develo
12 1 3.33% http://img514.imageshack.us/img514/2589/picture18fe.png
13 1 3.33% http://www.phunland.com/forum/img/avatars/338.gif
14 1 3.33% http://www.redtube.com/32418
15 1 3.33% jailbaits org forums hacked photobucket orkut myspace page5
16 1 3.33% jailbaits.org/f/forums/9-hacked-photobucket-orkut-myspace
17 1 3.33% jtth
18 1 3.33% jtth@jtth.net
19 1 3.33% list cody
20 1 3.33% macosx server 10.6 macbook lid sleep

Top 50 of 265 Total User Agents
# Hits User Agent
1 1182 39.49% Netscape
2 340 11.36% Micro$oft Internet Exploder
3 226 7.55% Yandex/1.01.001 (compatible; Win16; I)
4 159 5.31% Mozilla
5 150 5.01% Mail.Ru/1.0
6 137 4.58% libwww-perl/5.805
7 77 2.57% Googlebot-Image/1.0
8 59 1.97% Baiduspider+(+http://www.baidu.jp/spider/)
9 48 1.60% libwww-perl/5.79
10 48 1.60% libwww-perl/5.831
11 46 1.54% libwww-perl/5.834
12 41 1.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 40 1.34% libwww-perl/5.810
14 26 0.87% libwww-perl/5.803
15 21 0.70% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
16 21 0.70% libwww-perl/5.808
17 18 0.60% Yandex/1.01.001 (compatible; Win16; H)
18 15 0.50% Opera
19 14 0.47% MLBot (www.metadatalabs.com/mlbot)
20 12 0.40% libwww-perl/5.812
21 11 0.37% libwww-perl/5.832
22 11 0.37% libwww-perl/5.833
23 10 0.33% Casper Bot Search
24 10 0.33% libwww-perl/5.813
25 7 0.23% Baiduspider+(+http://www.baidu.com/search/spider.htm)
26 6 0.20% Google-Test
27 6 0.20% libwww-perl/5.820
28 5 0.17% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
29 4 0.13% iCopyright Conductor 1.0
30 4 0.13% libwww-perl/5.807
31 4 0.13% libwww-perl/5.830
32 3 0.10% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
33 3 0.10% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
34 2 0.07% Cityreview Robot (+http://www.cityreview.org/crawler/)
35 2 0.07% KDE Konqueror
36 2 0.07% WM5 PIE
37 2 0.07% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
38 2 0.07% libwww-perl/5.828
39 1 0.03% HttpComponents/1.1
40 1 0.03% Python-urllib/1.15
41 1 0.03% gphvimolHbxgeabayvmltHiudcypxlal
42 1 0.03% ia_archiver-web.archive.org
43 1 0.03% jnxrssshyxmdimymenpmmym
44 1 0.03% ksdxdoapjwvq0kcwmoo0tq0btxCa
45 1 0.03% libwww-perl/5.825
46 1 0.03% me kxspuohVfbfxwobmkyi
47 1 0.03% n uguraerp sqBam orwtcBnBafjaBvn
48 1 0.03% oyjsFcqe allsvpfjqFevhocwfypexjvhddtes
49 1 0.03% ql6lxhwl6jwMgalolyeluglpn quai wesblwpp
50 1 0.03% rayqnt vymahlphyypuhHiiqi2ml wfxgnqq

Usage by Country for June 2010

Top 48 of 48 Total Countries
# Hits Files KBytes Country
1 955 31.91% 83 13.65% 42336 24.75% commercial (.com)
2 575 19.21% 112 18.42% 35834 20.95% network (.net)
3 535 17.88% 74 12.17% 51526 30.12% unresolved
4 507 16.94% 295 48.52% 3116 1.82% Russia
5 70 2.34% 7 1.15% 4880 2.85% Germany
6 66 2.21% 1 0.16% 1005 0.59% organizations (.org)
7 40 1.34% 7 1.15% 5922 3.46% Austria
8 31 1.04% 1 0.16% 983 0.57% Italy
9 29 0.97% 1 0.16% 982 0.57% Hungary
10 22 0.74% 0 0.00% 15 0.01% Portugal
11 15 0.50% 5 0.82% 3850 2.25% Japan
12 13 0.43% 0 0.00% 7 0.00% Netherlands
13 12 0.40% 2 0.33% 6 0.00% Poland
14 9 0.30% 6 0.99% 143 0.08% Czech Republic
15 9 0.30% 0 0.00% 6 0.00% United Kingdom
16 8 0.27% 5 0.82% 3403 1.99% information (.info)
17 8 0.27% 0 0.00% 6 0.00% South Korea
18 6 0.20% 0 0.00% 4 0.00% Mexico
19 6 0.20% 0 0.00% 4 0.00% Singapore
20 6 0.20% 0 0.00% 3 0.00% Taiwan (Republic of China)
21 5 0.17% 2 0.33% 1528 0.89% Brazil
22 5 0.17% 2 0.33% 1059 0.62% Turkey
23 4 0.13% 1 0.16% 965 0.56% US educational (.edu)
24 4 0.13% 0 0.00% 2 0.00% individuals, by name (.name)
25 4 0.13% 0 0.00% 3 0.00% Belgium
26 4 0.13% 2 0.33% 1928 1.13% Switzerland
27 4 0.13% 0 0.00% 3 0.00% Ireland
28 4 0.13% 0 0.00% 3 0.00% Seychelles
29 4 0.13% 0 0.00% 2 0.00% Uruguay
30 3 0.10% 1 0.16% 965 0.56% France
31 3 0.10% 0 0.00% 2 0.00% New Zealand
32 3 0.10% 0 0.00% 2 0.00% Tuvalu
33 2 0.07% 0 0.00% 1 0.00% Australia
34 2 0.07% 0 0.00% 2 0.00% Canada
35 2 0.07% 0 0.00% 1 0.00% Kenya
36 2 0.07% 2 0.33% 1927 1.13% Luxembourg
37 2 0.07% 1 0.16% 510 0.30% Latvia
38 2 0.07% 1 0.16% 407 0.24% Nicaragua
39 2 0.07% 1 0.16% 964 0.56% Saudi Arabia
40 2 0.07% 1 0.16% 964 0.56% Sweden
41 1 0.03% 1 0.16% 963 0.56% Belarus
42 1 0.03% 1 0.16% 963 0.56% Spain
43 1 0.03% 1 0.16% 963 0.56% Greece
44 1 0.03% 1 0.16% 714 0.42% Croatia
45 1 0.03% 1 0.16% 173 0.10% Nepal
46 1 0.03% 1 0.16% 963 0.56% Philippines
47 1 0.03% 1 0.16% 963 0.56% Romania
48 1 0.03% 1 0.16% 107 0.06% Thailand


Generated by Webalizer Version 2.01