
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 125 | 24 | 95 | 33 | 526 | 142916 | 947 | 2661 | 674 | 3512 |
| Jun 2010 | 99 | 20 | 67 | 32 | 487 | 171079 | 984 | 2037 | 608 | 2993 |
| Totals | 313995 | 1931 | 4698 | 1282 | 6505 | |||||
| Generated by Webalizer Version 2.01 |